Regional Comprehensive Economic Partnership Agreement - ASEAN
World's largest free trade bloc covering 15 Asia-Pacific nations. Key innovation: full cumulation allowing materials from any of 15 members to count toward origin requirements. Covers approximately 30% of global GDP and population. Separate tariff schedules apply per origin country.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (10)
Products Under RCEP-ASEAN
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84792010 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Electrically operated | 0% |
| 84792020 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Not electrically operated | 0% |
| 84792020 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Not electrically operated | 0% |
| 84793000 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials and other machinery for treating wood or cork | 0% |
| 84793000 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Presses for the manufacture of particle board or fibre building board of wood or other ligneous materials and other machinery for treating wood or cork | 0% |
| 84795000 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Industrial robots, not elsewhere specified or included | 0% |
| 84795000 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter — Industrial robots, not elsewhere specified or included | 0% |
| 85235119 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37; Semiconductor media; Solid-state non-volatile storage devices; Unrecorded, other | 0% |
| 85234912 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 — Educational, technical, scientific, historical or cultural discs | 0% |
| 85234911 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 — Of a kind used for reproducing phenomena other than sound or image | 0% |
| 85234912 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 — Educational, technical, scientific, historical or cultural discs | 0% |
| 85234991 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 — Of a kind used for reproducing phenomena other than sound or image | 0% |
| 85234190 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37; Optical media; Unrecorded, other | 0% |
| 73209010 | Springs and leaves for springs, of iron or steel — Suitable for use on motor vehicles | 0% |
| 73209010 | Springs and leaves for springs, of iron or steel — Suitable for use on motor vehicles | 0% |
| 85232999 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37; Magnetic media; Unrecorded; Of a kind used for reproducing phenomena other than sound or image, other | 0% |
| 85235129 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37; Semiconductor media; Solid-state non-volatile storage devices; Of a kind used for reproducing phenomena other than sound or image, other | 0% |
| 85235129 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37; Semiconductor media; Solid-state non-volatile storage devices; Of a kind used for reproducing phenomena other than sound or image, other | 0% |
| 85235121 | Discs, tapes, solid-state non-volatile storage devices, �smart cards� and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 — Of a kind suitable for computer use | 0% |
| 73211910 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel — For solid fuel | 0% |
Sources
Agreement Details
- Code
- RCEP-ASEAN
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 10 countries