RCEP-AustraliaRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Australia
RCEP tariff schedule for goods originating from Australia. Provides progressive duty reductions over 20 years alongside the bilateral IACEPA and multilateral AANZFTA.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇦🇺
Australia
Products Under RCEP-Australia
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 90211010 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability — of iron or steel | 0% |
| 29411019 | Amoxicillin and its salts, other | 0% |
| 29411019 | Amoxicillin and its salts, other | 0% |
| 02012000 | Meat of bovine animals, fresh or chilled — other cuts with bone in | 0% |
| 02012000 | Meat of bovine animals, fresh or chilled — other cuts with bone in | 0% |
| 29411090 | Penicillins and their derivatives with a penicillanic acid structure; salts thereof, other | 0% |
| 29411090 | Penicillins and their derivatives with a penicillanic acid structure; salts thereof, other | 0% |
| 02013000 | Meat of bovine animals, fresh or chilled — boneless | 0% |
| 02013000 | Meat of bovine animals, fresh or chilled — boneless | 0% |
| 02023000 | Meat of bovine animals, frozen — boneless | 0% |
| 29414000 | Antibiotics — chloramphenicol and its derivatives; salts thereof | 0% |
| 29414000 | Antibiotics — chloramphenicol and its derivatives; salts thereof | 0% |
| 02023000 | Meat of bovine animals, frozen — boneless | 0% |
| 02031100 | Meat of swine, fresh, chilled or frozen — carcasses and half-carcasses | 0% |
| 02031100 | Meat of swine, fresh, chilled or frozen — carcasses and half-carcasses | 0% |
| 29415000 | Antibiotics — erythromycin and its derivatives; salts thereof | 0% |
| 29415000 | Antibiotics — erythromycin and its derivatives; salts thereof | 0% |
| 02031200 | Meat of swine, fresh, chilled or frozen — hams, shoulders and cuts thereof, with bone in | 0% |
| 02031200 | Meat of swine, fresh, chilled or frozen — hams, shoulders and cuts thereof, with bone in | 0% |
| 02031900 | Fresh or chilled, other | 0% |
Agreement Details
- Code
- RCEP-Australia
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries