ASEAN Trade in Goods Agreement
ASEAN's primary goods trade agreement, replacing the earlier CEPT/AFTA scheme. Eliminates tariffs on approximately 98.86% of product lines traded among the 10 ASEAN member states. Upgraded in October 2025 via the 2nd Protocol to modernize provisions on non-tariff measures, trade facilitation, and digital trade.
Key Facts
Tariff Coverage
98.86% of tariff lines eliminated for ASEAN-6
Key Sectors
All goods traded between ASEAN members including manufactured products, agricultural goods, electronics, automotive, textiles, and petrochemicals
Rules of Origin
Regional Value Content (RVC) of 40% of FOB value or Change in Tariff Classification (CTC)
Exclusions & Limitations
Sensitive lists vary by member. Indonesia retains protections on rice, sugar, and certain agricultural products.
Member Countries (10)
Products Under ATIGA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 97053900 | Collections and collectors' pieces of numismatic interest, other | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 03071120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03071110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03077930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03071200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03071920 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03072110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 41152000 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour — parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 0% |
| 03071930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03072120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03072200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03072940 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03072930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03073110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03077200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
Sources
Agreement Details
- Code
- ATIGA
- Type
- Multilateral (ASEAN+Partner)
- Signed
- 2009
- In Force Since
- 2010
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2023
- Status
- Active (1,000 product tariffs)
- Members
- 10 countries