ICCEPABilateralActive
Indonesia-Chile Comprehensive Economic Partnership Agreement
Indonesia's first FTA with a South American country. Chile immediately eliminated tariffs on 6,704 products upon entry into force. Positions Chile as a gateway for Indonesian products into the broader Latin American market.
Key Facts
Tariff Coverage
Chile eliminates tariffs on 7,669 products (~89% of lines); 6,704 products at zero duty immediately
Key Sectors
Palm oil, rubber, textiles, footwear, automotive, copper, wine, olive oil, dairy, salmon, fresh fruits, forestry
Rules of Origin
Change in Tariff Classification or Regional Value Content; Certificate of Origin required
Exclusions & Limitations
Remaining lines phased over 5-7 years. Certain agricultural products protected on both sides.
Member Countries (2)
🇮🇩
Indonesia
🇨🇱
Chile
Products Under ICCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 29211200 | Amine-function compounds — 2-(N,N-Dimethylamino)ethylchloride hydrochloride | 0% |
| 03069529 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns; In airtight containers for retail sale, other | 0% |
| 03069530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069929 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069929 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 84433250 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Screen printing machinery for the manufacture of printed circuit boards or printed wiring boards | 0% |
| 84433920 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Electrostatic photocopying apparatus, operating by reproducing the original image via an intermediate onto the copy (indirect process) | 0% |
| 84433920 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Electrostatic photocopying apparatus, operating by reproducing the original image via an intermediate onto the copy (indirect process) | 0% |
| 84433930 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Other photocopying apparatus incorporating an optical system | 0% |
| 84433930 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Other photocopying apparatus incorporating an optical system | 0% |
| 84439100 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42 | 0% |
| 84439100 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42 | 0% |
| 84439910 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Of screen printing machinery for the manufacture of printed circuit boards or printed wiring boards | 0% |
| 84439910 | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof — Of screen printing machinery for the manufacture of printed circuit boards or printed wiring boards | 0% |
Agreement Details
- Code
- ICCEPA
- Type
- Bilateral
- Signed
- 2017
- In Force Since
- 2019
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries