Indonesia-Korea Comprehensive Partnership Agreement
Deepens the existing AKFTA relationship. Korea committed to 95.54% tariff elimination vs Indonesia's 92.06%, substantially more comprehensive than AKFTA. Covers goods, services, investment, HR development, and technology transfers. Gives traders multiple pathways alongside AKFTA and RCEP.
Key Facts
Tariff Coverage
Korea eliminates up to 95.54% of tariff lines; Indonesia eliminates 92.06%
Key Sectors
Steel, auto parts, petrochemicals, fisheries, dried fruits, seaweed, lubricants, textiles, ceramics, technology
Rules of Origin
RVC of 40% or CTC; build-up or build-down calculation; Product Specific Rules for select goods
Exclusions & Limitations
Both maintain exclusion lists for sensitive agricultural products. Korea protects rice and certain fishery products.
Member Countries (2)
Products Under IKCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 85043419 | Electrical transformers, static converters (for example, rectifiers) and inductors; Other transformers; Having a power handling capacity exceeding 500 kVA; Having a power handling capacity not exceeding 15,000 kVA; Having a power handling capacity exceeding 10,000 kVA and of a high side voltage of 66 kV or more, other | 0% |
| 87032411 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Ambulances | 0% |
| 87032469 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars; Other vehicles, with only spark-ignition internal combustion piston engine; Of a cylinder capacity exceeding 3,000 cc, other | 0% |
| 87032469 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars; Other vehicles, with only spark-ignition internal combustion piston engine; Of a cylinder capacity exceeding 3,000 cc, other | 0% |
| 87032449 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars; Other vehicles, with only spark-ignition internal combustion piston engine; Of a cylinder capacity exceeding 3,000 cc; Sedan, other | 0% |
| 87032449 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars; Other vehicles, with only spark-ignition internal combustion piston engine; Of a cylinder capacity exceeding 3,000 cc; Sedan, other | 0% |
| 87033113 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Ambulances | 0% |
| 87033113 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Ambulances | 0% |
| 87033143 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Ambulances | 0% |
| 87033143 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Ambulances | 0% |
| 87033334 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 3,000 cc | 0% |
| 87033334 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 3,000 cc | 0% |
| 87033243 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 2,000 cc | 0% |
| 87033332 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 3,000 cc | 0% |
| 87033332 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 3,000 cc | 0% |
| 87033321 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | 0% |
| 87033321 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 2,500 cc but not exceeding 3,000 cc | 0% |
| 87033253 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Prison vans | 0% |
| 87033253 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Prison vans | 0% |
| 87033362 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of a cylinder capacity exceeding 3,000 cc | 0% |
Sources
Agreement Details
- Code
- IKCEPA
- Type
- Bilateral
- Signed
- 2020
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries