RCEP-JapanRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Japan
RCEP tariff schedule for Japanese goods. Important alternative pathway alongside AJCEP and IJEPA for preferential market access.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇯🇵
Japan
Products Under RCEP-Japan
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 97061000 | Antiques of an age exceeding 100 years — of an age exceeding 250 years | 0% |
| 38276900 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), other | 0% |
| 38276900 | Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs), other | 0% |
| 38279000 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, other | 0% |
| 38279000 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included, other | 0% |
| 39013000 | Polymers of ethylene, in primary forms — ethylene-vinyl acetate copolymers | 0% |
| 39013000 | Polymers of ethylene, in primary forms — ethylene-vinyl acetate copolymers | 0% |
| 07094000 | Other vegetables, fresh or chilled — celery other than celeriac | 0% |
| 39022000 | Polymers of propylene or of other olefins, in primary forms — polyisobutylene | 0% |
| 39022000 | Polymers of propylene or of other olefins, in primary forms — polyisobutylene | 0% |
| 39032040 | Polymers of styrene, in primary forms — in aqueous dispersion | 0% |
| 39032040 | Polymers of styrene, in primary forms — in aqueous dispersion | 0% |
| 39032050 | Polymers of styrene, in primary forms — in non-aqueous dispersion | 0% |
| 39032050 | Polymers of styrene, in primary forms — in non-aqueous dispersion | 0% |
| 39032090 | Styrene-acrylonitrile (SAN) copolymers, other | 0% |
| 39033040 | Polymers of styrene, in primary forms — in aqueous dispersion | 0% |
| 39033040 | Polymers of styrene, in primary forms — in aqueous dispersion | 0% |
| 39032090 | Styrene-acrylonitrile (SAN) copolymers, other | 0% |
| 07099200 | Other vegetables, fresh or chilled — olives | 0% |
| 07099200 | Other vegetables, fresh or chilled — olives | 0% |
Agreement Details
- Code
- RCEP-Japan
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries