RCEP-NZRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - New Zealand
RCEP tariff schedule for New Zealand goods. Provides an alternative to AANZFTA preferences with full cumulation benefits across 15 member states.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇳🇿
New Zealand
Products Under RCEP-NZ
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 23040021 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil — Fit for human consumption | 0% |
| 29359000 | Sulphonamides, other | 0% |
| 01022919 | Live bovine animals; Cattle; Male cattle, other | 0% |
| 29362100 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin A and their derivatives | 0% |
| 29362100 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin A and their derivatives | 0% |
| 29362200 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B1 and its derivatives | 0% |
| 29362200 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B1 and its derivatives | 0% |
| 01023100 | Live bovine animals — Pure-bred breeding animals | 0% |
| 01023100 | Live bovine animals — Pure-bred breeding animals | 0% |
| 29362300 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B2 and its derivatives | 0% |
| 29362300 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B2 and its derivatives | 0% |
| 29362400 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — D- or DL-Pantothenic acid (Vitamin B5) and its derivatives | 0% |
| 29362400 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — D- or DL-Pantothenic acid (Vitamin B5) and its derivatives | 0% |
| 01029010 | Live bovine animals — Pure-bred breeding animals | 0% |
| 01029010 | Live bovine animals — Pure-bred breeding animals | 0% |
| 29362500 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B6 and its derivatives | 0% |
| 29362500 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B6 and its derivatives | 0% |
| 01029090 | Live bovine animals, other | 0% |
| 01029090 | Live bovine animals, other | 0% |
| 29362600 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent — Vitamin B12 and its derivatives | 0% |
Agreement Details
- Code
- RCEP-NZ
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries