Indonesia-Australia Comprehensive Economic Partnership Agreement
Most comprehensive bilateral agreement between Indonesia and Australia. Australia immediately eliminated all tariffs on Indonesian goods. Goes beyond goods to include education, skills development, and temporary movement of persons. Most liberal origin rules for Indonesian electric vehicles of any Australian FTA.
Key Facts
Tariff Coverage
Over 99% of Australian goods by value enter Indonesia duty-free or preferential; Australia eliminated 100% immediately
Key Sectors
Education, mining and energy, agriculture (wheat, live cattle, dairy), automotive, steel, textiles, footwear
Rules of Origin
Multiple criteria: Wholly Obtained, CTC, Qualifying Value Content of 40%, or Specific Process Rules
Exclusions & Limitations
Indonesia maintains protections on rice and sugar. Tariff rate quotas on certain Australian agricultural exports. Extended phase-out up to 15 years for some steel/automotive.
Member Countries (2)
Products Under IACEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84718070 | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included — sound cards or video cards | 0% |
| 03069529 | In airtight containers for retail sale, other | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 03071110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03071120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 03071110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03071120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03071200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03077200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03077930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03071200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
Sources
Agreement Details
- Code
- IACEPA
- Type
- Bilateral
- Signed
- 2019
- In Force Since
- 2020
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries