ICCEPABilateralActive
Indonesia-Chile Comprehensive Economic Partnership Agreement
Indonesia's first FTA with a South American country. Chile immediately eliminated tariffs on 6,704 products upon entry into force. Positions Chile as a gateway for Indonesian products into the broader Latin American market.
Key Facts
Tariff Coverage
Chile eliminates tariffs on 7,669 products (~89% of lines); 6,704 products at zero duty immediately
Key Sectors
Palm oil, rubber, textiles, footwear, automotive, copper, wine, olive oil, dairy, salmon, fresh fruits, forestry
Rules of Origin
Change in Tariff Classification or Regional Value Content; Certificate of Origin required
Exclusions & Limitations
Remaining lines phased over 5-7 years. Certain agricultural products protected on both sides.
Member Countries (2)
🇮🇩
Indonesia
🇨🇱
Chile
Products Under ICCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84831090 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints); Transmission shafts (including cam shafts and crank shafts) and cranks, other | 0% |
| 03069529 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns; In airtight containers for retail sale, other | 0% |
| 03069530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069929 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069929 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — Smoked | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 84238232 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds — Other, using electronic means for gauging weight | 0% |
| 84238232 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds — Other, using electronic means for gauging weight | 0% |
| 84238249 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds; Other weighing machinery; Having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg; Having a maximum weighing capacity exceeding 1,000 kg, other | 0% |
| 84238249 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds; Other weighing machinery; Having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg; Having a maximum weighing capacity exceeding 1,000 kg, other | 0% |
| 84238910 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds — Using electronic means for gauging weight | 0% |
| 84238910 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds — Using electronic means for gauging weight | 0% |
| 84238990 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds; Other weighing machinery, other | 0% |
| 84238990 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds; Other weighing machinery, other | 0% |
| 84239040 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds — Parts of other weighing machinery | 0% |
Agreement Details
- Code
- ICCEPA
- Type
- Bilateral
- Signed
- 2017
- In Force Since
- 2019
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries