Indonesia-European Free Trade Association Comprehensive Economic Partnership
Connects Indonesia with the four EFTA states: Switzerland, Norway, Iceland, and Liechtenstein. EFTA abolished all customs duties on industrial imports from Indonesia. Distinctive sustainability requirement on palm oil into Switzerland — preferential rates conditional on environmental and social compliance.
Key Facts
Tariff Coverage
EFTA eliminates all industrial product tariffs from Indonesia; Iceland 94%, Norway 91%, Switzerland/Liechtenstein 82% of total lines
Key Sectors
Palm oil, fish and marine products, coffee, textiles, footwear, furniture, electronics, machinery, pharmaceuticals
Rules of Origin
European-model rules with cumulation among all parties; self-declaration of origin by approved exporters
Exclusions & Limitations
Swiss palm oil imports must comply with agreed sustainability principles. Preferential rates conditional on certified sustainable production.
Member Countries (5)
Products Under IECEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 29224210 | Oxygen-function amino-compounds — Glutamic acid | 0% |
| 90299020 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes — Of speed indicators and tachometers of subheading 9029.20 | 0% |
| 90314910 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors — Optical instruments and appliances for measuring surface particulate contamination on semiconductor wafers | 0% |
| 90314910 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors — Optical instruments and appliances for measuring surface particulate contamination on semiconductor wafers | 0% |
| 90303900 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations — Other, with a recording device | 0% |
| 90303390 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations; Other instruments and apparatus, for measuring or checking voltage, current, resistance or power (other than those for measuring or checking semiconductor wafers or devices); Other, without a recording device, other | 0% |
| 90314100 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors — For inspecting semiconductor wafers or devices (including integrated circuits) or for inspecting photomasks or reticles used in manufacturing semiconductor devices (including integrated circuits) | 0% |
| 04052000 | Butter and other fats and oils derived from milk; dairy spreads — Dairy spreads | 0% |
| 04059010 | Butter and other fats and oils derived from milk; dairy spreads — Anhydrous butterfat | 0% |
| 04059020 | Butter and other fats and oils derived from milk; dairy spreads — Butteroil | 0% |
| 04059020 | Butter and other fats and oils derived from milk; dairy spreads — Butteroil | 0% |
| 04059030 | Butter and other fats and oils derived from milk; dairy spreads — Ghee | 0% |
| 90304000 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations — Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) | 0% |
| 90303100 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations — Multimeters without a recording device | 0% |
| 90308990 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations; Other instruments and apparatus, other | 0% |
| 90312000 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors — Test benches | 0% |
| 90309090 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations; Parts and accessories, other | 0% |
| 90291020 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes — Taximeters | 0% |
| 90301000 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionising radiations — Instruments and apparatus for measuring or detecting ionising radiations | 0% |
| 90314930 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors — Other optical instruments and appliances for measuring or checking printed circuit boards/printed wiring boards and printed circuit assemblies | 0% |
Sources
Agreement Details
- Code
- IECEPA
- Type
- Bilateral
- Signed
- 2018
- In Force Since
- 2021
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 5 countries