Indonesia-Korea Comprehensive Partnership Agreement
Deepens the existing AKFTA relationship. Korea committed to 95.54% tariff elimination vs Indonesia's 92.06%, substantially more comprehensive than AKFTA. Covers goods, services, investment, HR development, and technology transfers. Gives traders multiple pathways alongside AKFTA and RCEP.
Key Facts
Tariff Coverage
Korea eliminates up to 95.54% of tariff lines; Indonesia eliminates 92.06%
Key Sectors
Steel, auto parts, petrochemicals, fisheries, dried fruits, seaweed, lubricants, textiles, ceramics, technology
Rules of Origin
RVC of 40% or CTC; build-up or build-down calculation; Product Specific Rules for select goods
Exclusions & Limitations
Both maintain exclusion lists for sensitive agricultural products. Korea protects rice and certain fishery products.
Member Countries (2)
Products Under IKCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 82031000 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe-cutters, bolt croppers, perforating punches and similar hand tools — Files, rasps and similar tools | 0% |
| 87042381 | Motor vehicles for the transport of goods — Refrigerated lorries (trucks) | 0% |
| 87042319 | Motor vehicles for the transport of goods; Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel); g.v.w. exceeding 20 tonnes; g.v.w. not exceeding 24 t; Completely Knocked Down, other | 0% |
| 87084091 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05 — For vehicles of heading 87.01 | 0% |
| 87042379 | Motor vehicles for the transport of goods; Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel); g.v.w. exceeding 20 tonnes; g.v.w. exceeding 45 t; Completely Knocked Down, other | 0% |
| 87084099 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05; Gear boxes and parts thereof; Parts, other | 0% |
| 87024041 | Motor vehicles for the transport of ten or more persons, including the driver — Of a g.v.w. exceeding 24 t | 0% |
| 87029069 | Motor vehicles for the transport of ten or more persons, including the driver; Other motor coaches, buses or minibuses, for the transport of 30 persons or more, other | 0% |
| 87029069 | Motor vehicles for the transport of ten or more persons, including the driver; Other motor coaches, buses or minibuses, for the transport of 30 persons or more, other | 0% |
| 87032113 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Ambulances | 0% |
| 87029021 | Motor vehicles for the transport of ten or more persons, including the driver — Of a g.v.w. exceeding 24 t | 0% |
| 87029021 | Motor vehicles for the transport of ten or more persons, including the driver — Of a g.v.w. exceeding 24 t | 0% |
| 87031010 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Golf cars (including golf buggies) and similar vehicles | 0% |
| 87031010 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Golf cars (including golf buggies) and similar vehicles | 0% |
| 87024029 | Motor vehicles for the transport of ten or more persons, including the driver; With only electric motor for propulsion; Other, for the transport of 30 persons or more, other | 0% |
| 87024029 | Motor vehicles for the transport of ten or more persons, including the driver; With only electric motor for propulsion; Other, for the transport of 30 persons or more, other | 0% |
| 87029040 | Motor vehicles for the transport of ten or more persons, including the driver — Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | 0% |
| 87029040 | Motor vehicles for the transport of ten or more persons, including the driver — Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) | 0% |
| 87029051 | Motor vehicles for the transport of ten or more persons, including the driver — Of a g.v.w. exceeding 24 t | 0% |
| 87032121 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars — Of four-wheel drive | 0% |
Sources
Agreement Details
- Code
- IKCEPA
- Type
- Bilateral
- Signed
- 2020
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries