IUAE-CEPABilateralActive
Indonesia-United Arab Emirates Comprehensive Economic Partnership Agreement
Indonesia's first FTA with a Middle Eastern country. Covers over 90% of tariff lines with majority at zero duty immediately. Focus on halal products, food production, logistics, and advanced technologies. Positions Indonesia to leverage the UAE as a trade hub for broader GCC access.
Key Facts
Tariff Coverage
Over 90% of tariff lines; 94% of trade value with improved access; majority at 0% immediately
Key Sectors
Agriculture, food, palm oil, fisheries, textiles, jewelry, petrochemicals, logistics, halal products
Rules of Origin
Certificate of Origin by competent authority (paper or electronic); standard RVC and CTC criteria
Exclusions & Limitations
Phased elimination over 5 years for UAE products and 7-10 years for select Indonesian products.
Member Countries (2)
🇮🇩
Indonesia
🇦🇪
United Arab Emirates
Products Under IUAE-CEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 55144300 | Woven fabrics of synthetic staple fibres, containing less than 85 % by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 — Other woven fabrics of polyester staple fibres | 0% |
| 29122900 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde; Cyclic aldehydes without other oxygen function, other | 0% |
| 29104000 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Dieldrin (ISO, INN) | 0% |
| 29105000 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers, with a three-membered ring, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Endrin (ISO) | 0% |
| 96082000 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 96.09 — Felt tipped and other porous-tipped pens and markers | 0% |
| 29141300 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives — 4-Methylpentan-2-one (methyl isobutyl ketone) | 0% |
| 29130000 | Halogenated, sulphonated, nitrated or nitrosated derivatives of products of heading 29.12 | 0% |
| 29191000 | Phosphoric esters and their salts, including lactophosphates; their halogenated, sulphonated, nitrated or nitrosated derivatives — Tris(2,3-dibromopropyl) phosphate | 0% |
| 04063000 | Cheese and curd — Processed cheese, not grated or powdered | 0% |
| 29201100 | Esters of other inorganic acids of non-metals (excluding esters of hydrogen halides) and their salts; their halogenated, sulphonated, nitrated or nitrosated derivatives — Parathion (ISO) and parathion-methyl (ISO) (methyl-parathion) | 0% |
| 29142200 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Cyclohexanone and methylcyclohexanones | 0% |
| 29142300 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Ionones and methylionones | 0% |
| 29142910 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Camphor | 0% |
| 29143900 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives; Aromatic ketones without other oxygen function, other | 0% |
| 29144000 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Ketone-alcohols and ketone-aldehydes | 0% |
| 29146100 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives — Anthraquinone | 0% |
| 29146900 | Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulphonated, nitrated or nitrosated derivatives; Quinones, other | 0% |
| 03077930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — Dried, salted or in brine | 0% |
| 29151100 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives — Formic acid | 0% |
| 29151200 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives — Salts of formic acid | 0% |
Sources
Agreement Details
- Code
- IUAE-CEPA
- Type
- Bilateral
- Signed
- 2022
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries