RCEP-KoreaRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Korea
RCEP tariff schedule for Korean goods. Complements AKFTA and IKCEPA, with full cumulation allowing multi-country supply chain sourcing.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇰🇷
South Korea
Products Under RCEP-Korea
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 97053100 | Collections and collectors� pieces of archaeological, ethnographic, historical, zoological, botanical, mineralogical, anatomical, paleontological or numismatic interest — Of an age exceeding 100 years | 0% |
| 03069529 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns; In airtight containers for retail sale, other | 0% |
| 03069529 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns; In airtight containers for retail sale, other | 0% |
| 03019935 | Live fish — Humpback grouper (Cromileptes altivelis) | 0% |
| 03069530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns, other | 0% |
| 38271300 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing carbon tetrachloride | 0% |
| 38271300 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing carbon tetrachloride | 0% |
| 38271400 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing 1,1,1-trichloroethane (methyl chloroform) | 0% |
| 38271400 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing 1,1,1-trichloroethane (methyl chloroform) | 0% |
| 38272000 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 0% |
| 38272000 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 0% |
| 38273910 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Transformer and circuit breaker oils, containing by weight less than 70 % of petroleum oils or of oils obtained from bituminous minerals | 0% |
| 38273910 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Transformer and circuit breaker oils, containing by weight less than 70 % of petroleum oils or of oils obtained from bituminous minerals | 0% |
| 38273990 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs), other | 0% |
| 38273990 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included; Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs), other | 0% |
| 38275100 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing trifluoromethane (HFC-23) | 0% |
| 38275100 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing trifluoromethane (HFC-23) | 0% |
| 38276110 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing mixture of HFC-125, HFC-143a and HFC-134a (HFC-404a) | 0% |
| 38276110 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing mixture of HFC-125, HFC-143a and HFC-134a (HFC-404a) | 0% |
| 38276120 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included — Containing mixture of HFC-125 and HFC-143a (HFC-507a) | 0% |
Agreement Details
- Code
- RCEP-Korea
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries