ICCEPABilateralActive
Indonesia-Chile Comprehensive Economic Partnership Agreement
Indonesia's first FTA with a South American country. Chile immediately eliminated tariffs on 6,704 products upon entry into force. Positions Chile as a gateway for Indonesian products into the broader Latin American market.
Key Facts
Tariff Coverage
Chile eliminates tariffs on 7,669 products (~89% of lines); 6,704 products at zero duty immediately
Key Sectors
Palm oil, rubber, textiles, footwear, automotive, copper, wine, olive oil, dairy, salmon, fresh fruits, forestry
Rules of Origin
Change in Tariff Classification or Regional Value Content; Certificate of Origin required
Exclusions & Limitations
Remaining lines phased over 5-7 years. Certain agricultural products protected on both sides.
Member Countries (2)
🇮🇩
Indonesia
🇨🇱
Chile
Products Under ICCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84863030 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 11 (C) to this Chapter; parts and accessories — chemical vapour deposition apparatus for flat panel display production; spinners for coating photosensitive emulsions on flat panel display substrates; apparatus for physical deposition on flat panel display substrates | 0% |
| 03069529 | In airtight containers for retail sale, other | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 84099952 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm | 0% |
| 84099952 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm | 0% |
| 84099953 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — other cylinder liners | 0% |
| 84099953 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — other cylinder liners | 0% |
| 84099954 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm | 0% |
| 84099954 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm | 0% |
| 84099955 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — other pistons | 0% |
| 84099955 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 — other pistons | 0% |
| 84099959 | For marine propulsion engines of a power not exceeding 22.38 kW, other | 0% |
Agreement Details
- Code
- ICCEPA
- Type
- Bilateral
- Signed
- 2017
- In Force Since
- 2019
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries