Indonesia - Japan Economic Partnership Agreement
Indonesia's first-ever bilateral FTA, signed by President Yudhoyono and PM Abe. Covers over 90% of bilateral goods trade. Beyond goods, encompasses services, investment, movement of persons (including Indonesian nurses to Japan), IP, competition, energy, and capacity building.
Key Facts
Tariff Coverage
Approximately 90% of goods covered; scheduled to eliminate tariffs on ~97% of bilateral trade value
Key Sectors
Automotive and parts, electronics, steel, machinery, chemicals, palm oil, fish, tropical fruits, wood, textiles, energy
Rules of Origin
Local Value Content of 40% (50% for select products); Specific Process Rules for chemicals, plastics, rubber, textiles; CTC as alternative
Exclusions & Limitations
Japan excludes rice, wheat, certain dairy and meat. Indonesia excludes select petrochemical and heavy industrial products. Phase-out periods up to 16 years.
Member Countries (2)
Products Under IJEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84849000 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals, other | 0% |
| 03069921 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03069530 | Shrimps and prawns, other | 0% |
| 03069929 | In airtight containers for retail sale, other | 0% |
| 03069931 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine — smoked | 0% |
| 03071110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03069939 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine, other | 0% |
| 03071120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03071200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03077200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03071920 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03071930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03072120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
| 03072110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03072930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03072200 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — frozen | 0% |
| 03072940 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — smoked | 0% |
| 03073110 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — live | 0% |
| 03077930 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — dried, salted or in brine | 0% |
| 03073120 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process — fresh or chilled | 0% |
Sources
Agreement Details
- Code
- IJEPA
- Type
- Bilateral
- Signed
- 2007
- In Force Since
- 2008
- Current Tariff Period
- 01 Januari 2023 — -
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries