Indonesia-Korea Comprehensive Partnership Agreement
Deepens the existing AKFTA relationship. Korea committed to 95.54% tariff elimination vs Indonesia's 92.06%, substantially more comprehensive than AKFTA. Covers goods, services, investment, HR development, and technology transfers. Gives traders multiple pathways alongside AKFTA and RCEP.
Key Facts
Tariff Coverage
Korea eliminates up to 95.54% of tariff lines; Indonesia eliminates 92.06%
Key Sectors
Steel, auto parts, petrochemicals, fisheries, dried fruits, seaweed, lubricants, textiles, ceramics, technology
Rules of Origin
RVC of 40% or CTC; build-up or build-down calculation; Product Specific Rules for select goods
Exclusions & Limitations
Both maintain exclusion lists for sensitive agricultural products. Korea protects rice and certain fishery products.
Member Countries (2)
Products Under IKCEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84799090 | Parts, other | 0% |
| 85258390 | Other, night vision goods as specified in Subheading Note 3 to this Chapter, other | 0% |
| 85258390 | Other, night vision goods as specified in Subheading Note 3 to this Chapter, other | 0% |
| 85258320 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders — television cameras | 0% |
| 85258320 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders — television cameras | 0% |
| 85258190 | High-speed goods as specified in Subheading Note 1 to this Chapter, other | 0% |
| 85258190 | High-speed goods as specified in Subheading Note 1 to this Chapter, other | 0% |
| 85261010 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus — radar apparatus, ground based, or of a kind for use in civil aircraft, or of a kind used solely on sea-going vessels | 0% |
| 85261010 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus — radar apparatus, ground based, or of a kind for use in civil aircraft, or of a kind used solely on sea-going vessels | 0% |
| 85258290 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter, other | 0% |
| 85258290 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter, other | 0% |
| 85258990 | Television cameras, digital cameras and video camera recorders, other | 0% |
| 85258120 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders — television cameras | 0% |
| 85284920 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus — monochrome | 0% |
| 85291029 | Parabolic aerial reflector dishes for direct broadcast multi-media systems and parts thereof, other | 0% |
| 85291029 | Parabolic aerial reflector dishes for direct broadcast multi-media systems and parts thereof, other | 0% |
| 85271200 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock — pocket-size radio cassette-players | 0% |
| 85271200 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock — pocket-size radio cassette-players | 0% |
| 85286910 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus — having the capability of projecting onto a screen diagonally measuring 300 inches or more | 0% |
| 85285200 | Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus — capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | 0% |
Sources
Agreement Details
- Code
- IKCEPA
- Type
- Bilateral
- Signed
- 2020
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2023 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries