IUAE-CEPABilateralActive
Indonesia-United Arab Emirates Comprehensive Economic Partnership Agreement
Indonesia's first FTA with a Middle Eastern country. Covers over 90% of tariff lines with majority at zero duty immediately. Focus on halal products, food production, logistics, and advanced technologies. Positions Indonesia to leverage the UAE as a trade hub for broader GCC access.
Key Facts
Tariff Coverage
Over 90% of tariff lines; 94% of trade value with improved access; majority at 0% immediately
Key Sectors
Agriculture, food, palm oil, fisheries, textiles, jewelry, petrochemicals, logistics, halal products
Rules of Origin
Certificate of Origin by competent authority (paper or electronic); standard RVC and CTC criteria
Exclusions & Limitations
Phased elimination over 5 years for UAE products and 7-10 years for select Indonesian products.
Member Countries (2)
🇮🇩
Indonesia
🇦🇪
United Arab Emirates
Products Under IUAE-CEPA
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 48053090 | Sulphite wrapping paper, other | 0% |
| 12011000 | Soya beans, whether or not broken — seed | 0% |
| 48054000 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — filter paper and paperboard | 0% |
| 48055000 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — felt paper and paperboard | 0% |
| 48055000 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — felt paper and paperboard | 0% |
| 48059110 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — paper of a kind used as interleaf material for the packing of flat glass products, with a resin content by weight of not more than 0.6 % | 0% |
| 48059110 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — paper of a kind used as interleaf material for the packing of flat glass products, with a resin content by weight of not more than 0.6 % | 0% |
| 48059120 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — of a kind used to manufacture joss paper | 0% |
| 48059120 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — of a kind used to manufacture joss paper | 0% |
| 85365069 | Other, make-and-break switches of a kind used in domestic electrical wiring not exceeding 500 V and having a rated current carrying capacity not exceeding 20 A, other | 0% |
| 85069000 | Primary cells and primary batteries — parts | 0% |
| 48059210 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — multi-ply paper and paperboard | 0% |
| 48059210 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — multi-ply paper and paperboard | 0% |
| 48059290 | Weighing more than 150 g/m2 but less than 225 g/m2, other | 0% |
| 48059290 | Weighing more than 150 g/m2 but less than 225 g/m2, other | 0% |
| 12023000 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken — seed | 0% |
| 48059310 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter — multi-ply paper and paperboard | 0% |
| 85069000 | Primary cells and primary batteries — parts | 0% |
| 85072094 | Electric accumulators, including separators therefor, whether or not rectangular (including square) — of a height (excluding terminals and handles) not exceeding 13 cm | 0% |
| 85366923 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables — for a current not exceeding 1.5 A | 0% |
Sources
Agreement Details
- Code
- IUAE-CEPA
- Type
- Bilateral
- Signed
- 2022
- In Force Since
- 2023
- Current Tariff Period
- 01 Januari 2026 — 31 Desember 2026
- Status
- Active (1,000 product tariffs)
- Members
- 2 countries