RCEP-KoreaRegional (RCEP)Active
Regional Comprehensive Economic Partnership Agreement - Korea
RCEP tariff schedule for Korean goods. Complements AKFTA and IKCEPA, with full cumulation allowing multi-country supply chain sourcing.
Key Facts
Tariff Coverage
Approximately 90% of tariff lines; over 65% at zero duty, remainder phased over 20 years
Key Sectors
All major sectors: electronics, automotive, machinery, chemicals, textiles, agriculture, metals, energy, plastics
Rules of Origin
Product-Specific Rules per tariff line; RVC of 40% or CTC; full cumulation among all 15 RCEP members
Exclusions & Limitations
Country-specific exclusion lists. Japan excludes rice, beef/pork, wheat, dairy, sugar. Phase-out periods up to 20 years.
Member Countries (1)
🇰🇷
South Korea
Products Under RCEP-Korea
Sample of HS codes with active preferential rates under this agreement.
| HS Code | Product | Rate |
|---|---|---|
| 84864090 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 11 (C) to this Chapter; parts and accessories; Machines and apparatus specified in Note 11 (C) to this Chapter, other | 0% |
| 03069529 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns; In airtight containers for retail sale, other | 0% |
| 03069529 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns; In airtight containers for retail sale, other | 0% |
| 03019935 | Live fish — Humpback grouper (Cromileptes altivelis) | 0% |
| 03069530 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; Shrimps and prawns, other | 0% |
| 31059000 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg, other | 0% |
| 33019090 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils, other | 0% |
| 32011000 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives — Quebracho extract | 0% |
| 32011000 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives — Quebracho extract | 0% |
| 03027210 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — Yellowtail catfish (Pangasius pangasius) | 0% |
| 03027210 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — Yellowtail catfish (Pangasius pangasius) | 0% |
| 03027290 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04; Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99; Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), other | 0% |
| 03027290 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04; Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99; Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), other | 0% |
| 32012000 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives — Wattle extract | 0% |
| 32012000 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives — Wattle extract | 0% |
| 03027300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0% |
| 03027300 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 — Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0% |
| 32019000 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives, other | 0% |
| 32019000 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives, other | 0% |
| 32021000 | Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances; enzymatic preparations for pre-tanning — Synthetic organic tanning substances | 0% |
Agreement Details
- Code
- RCEP-Korea
- Type
- Regional (RCEP)
- Signed
- 2020
- In Force Since
- 2022
- Current Tariff Period
- 01 April 2026 — 31 Maret 2027
- Status
- Active (1,000 product tariffs)
- Members
- 1 countries